STI STICKERS
STI Stickers
Stickers by market cap — tournament foils, capsule stickers, autographs. Universe covers tournament stickers (Paris 2023, Cologne, Berlin) + Steam workshop premium. Filters: price ≥ $0.10, ≥ 100 active listings, ≥ 12 months of history. Monthly rebalance.
Last update: 2026-05-01 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
+23.7%
since 2022-01
Annualized
+5.0%
/yr
Volatility
27.3%
/yr
Sharpe
-0.29
vs CDI
Base 100 on —
—loading history…—
Max drawdown
-36.4%
2023-05 → 2024-02
Constituents
200
rebalance monthly
Observations
53
2022-01-01 → 2026-05-01
Current composition
Top 15 by weight
Rebalance 2026-05-01 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
AWP · Factory New Dragon Lore (Factory New) | 26.8% | -56.6% |
M4A4 · Field-Tested Howl (Field-Tested) | 9.7% | -58.1% |
M4A1-S · Factory New Hot Rod (Factory New) | 5.7% | -93.9% |
AK-47 · Factory New Case Hardened (Factory New) | 4.0% | -19.9% |
AK-47 · Field-Tested Fire Serpent (Field-Tested) | 1.9% | +57.4% |
Bowie Knife · Factory New Gamma Doppler (Factory New) | 1.3% | +33.5% |
AWP · Factory New Lightning Strike (Factory New) | 1.3% | +41.4% |
Navaja Knife · Factory New Doppler (Factory New) | 1.1% | -41.5% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 1.1% | +44.5% |
Paracord Knife · Factory New Doppler (Factory New) | 1.1% | +2.2% |
SSG 08 · Factory New Dragonfire (Factory New) | 1.1% | +38.4% |
M4A4 · Field-Tested Buzz Kill (Field-Tested) | 0.9% | +37.8% |
SSG 08 · Minimal Wear Dragonfire (Minimal Wear) | 0.9% | +40.2% |
Shadow Daggers · Factory New Doppler (Factory New) | 0.8% | -36.1% |
Gut Knife · Factory New Doppler (Factory New) | 0.8% | +30.1% |
Methodology summary
SelectionTop 200 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2022-01-01.