STI family
5 indices side by side
Quick comparison of the entire STI family. Each row is an index; each column is a financial metric (total return, CAGR, volatility, Sharpe, max drawdown, composition). Click on the index name to open the individual detail page with chart and factsheet.
Comparison table for the 5 STI indices
| Index | Total return | CAGR |
|---|---|---|
STI 500 STI-500 Top: AK-47 Case Hardened, ★ Bowie Knife Gamma Doppler, ★ Navaja Knife Doppler | +58.0% | +7.8% |
STI 1000 STI-1000 Top: ★ Bowie Knife Doppler, M4A1-S Fade, AK-47 Case Hardened | +55.2% | +7.5% |
STI 100 STI-100 Top: ★ Bowie Knife Doppler, ★ Bowie Knife Gamma Doppler, ★ Falchion Knife Gamma Doppler | +7.6% | +1.2% |
STI 30 STI-30 Top: ★ Ursus Knife Doppler, ★ Bowie Knife Gamma Doppler, ★ Falchion Knife Gamma Doppler | +30.5% | +4.5% |
STI Cases STI-CASES Top: Dreams & Nightmares Case, Glove Case, Fever Case | +792.4% | +52.8% |
Sharpe computed with risk-free = 10.12%/year (CDI CAGR over the backtest window). Positive Sharpe indicates returns above CDI risk-adjusted; negative means underperformance. Detailed individual metrics + factsheet PDF on each index page.
Drill in
Top cumulative return in the family: STI Cases at +792.4%.