STI family
7 indices side by side
Quick comparison of the entire STI family. Each row is an index; each column is a financial metric (total return, CAGR, volatility, Sharpe, max drawdown, composition). Click on the index name to open the individual detail page with chart and factsheet.
Comparison table for the 7 STI indices
| Index | Total return | CAGR |
|---|---|---|
STI Cases STI-CASES Top: Dreams & Nightmares Case, Glove Case, Fever Case | +792.4% | +52.8% |
STI 30 STI-30 Top: ★ Ursus Knife Doppler, ★ Bowie Knife Gamma Doppler, ★ Falchion Knife Gamma Doppler | +30.5% | +4.5% |
STI 100 STI-100 Top: ★ Bowie Knife Gamma Doppler, AK-47 Case Hardened, ★ Navaja Knife Doppler | +23.2% | +3.5% |
STI 500 STI-500 Top: AK-47 Case Hardened, ★ Bowie Knife Gamma Doppler, ★ Navaja Knife Doppler | +58.0% | +7.8% |
STI 1000 STI-1000 Top: AK-47 Case Hardened, ★ Bowie Knife Gamma Doppler, ★ Navaja Knife Doppler | +67.0% | +8.8% |
STI Stickers STI-STICKERS Top: AWP Dragon Lore, M4A4 Howl, M4A1-S Hot Rod | +23.7% | +5.0% |
STI Agents STI-AGENTS Top: AWP Dragon Lore, M4A4 Howl, M4A1-S Hot Rod | -7.5% | -1.2% |
Sharpe computed with risk-free = 10.05%/year (CDI CAGR over the backtest window). Positive Sharpe indicates returns above CDI risk-adjusted; negative means underperformance. Detailed individual metrics + factsheet PDF on each index page.
Drill in
Top cumulative return in the family: STI Cases at +792.4%.