STI 1000
STI 1000
Extended broad market: top 1,000 skins with the same filters as STI 500 (price ≥ $5, ≥ 50 active listings, ≥ 12 months of history) and a $1,800 cap (Steam Market). Captures the long tail (mid + small cap) that STI 500 leaves out — deeper market coverage, same methodological rigor. Monthly rebalance.
Last update: 2026-05-01 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
+67.0%
since 2020-04
Annualized
+8.8%
/yr
Volatility
26.2%
/yr
Sharpe
-0.05
vs CDI
Base 100 on —
—loading history…—
Max drawdown
-29.7%
2021-04 → 2021-10
Constituents
964
rebalance monthly
Observations
74
2020-04-01 → 2026-05-01
Current composition
Top 15 by weight
Rebalance 2026-05-01 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
AK-47 · Factory New Case Hardened (Factory New) | 1.8% | -19.9% |
Bowie Knife · Factory New Gamma Doppler (Factory New) | 1.2% | +33.5% |
Navaja Knife · Factory New Doppler (Factory New) | 1.0% | -41.5% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 1.0% | +44.5% |
Paracord Knife · Factory New Doppler (Factory New) | 0.9% | +2.2% |
SSG 08 · Factory New Dragonfire (Factory New) | 0.9% | +38.4% |
AK-47 · Field-Tested Fire Serpent (Field-Tested) | 0.9% | +57.4% |
M4A4 · Field-Tested Buzz Kill (Field-Tested) | 0.8% | +37.8% |
Bayonet · Factory New Doppler (Factory New) | 0.8% | +45.7% |
Nomad Knife · Factory New Doppler (Factory New) | 0.8% | +24.2% |
SSG 08 · Minimal Wear Dragonfire (Minimal Wear) | 0.8% | +40.2% |
Shadow Daggers · Factory New Doppler (Factory New) | 0.7% | -36.1% |
Gut Knife · Factory New Doppler (Factory New) | 0.7% | +30.1% |
Driver Gloves · Field-Tested Imperial Plaid (Field-Tested) | 0.7% | +1.8% |
Bowie Knife · Factory New Doppler (Factory New) | 0.7% | +56.2% |
Methodology summary
SelectionTop 964 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2020-04-01.