STI 1000
STI 1000
Extended broad market: top 1,000 skins with the same filters as STI 500 (price ≥ $5, ≥ 50 active listings, ≥ 12 months of history) and a $1,800 cap (Steam Market). Captures the long tail (mid + small cap) that STI 500 leaves out — deeper market coverage, same methodological rigor. Monthly rebalance.
Last update: 2026-05-01 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
+55.2%
since 2020-04
Annualized
+7.5%
/yr
Volatility
23.8%
/yr
Sharpe
-0.11
vs CDI
Base 100 on —
—loading history…—
Max drawdown
-29.1%
2021-04 → 2021-10
Constituents
977
rebalance monthly
Observations
74
2020-04-01 → 2026-05-01
Current composition
Top 15 by weight
Rebalance 2026-05-01 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
Bowie Knife · Factory New Doppler (Factory New) | 2.2% | -58.4% |
M4A1-S · Factory New Fade (Factory New) | 2.1% | +9.7% |
AK-47 · Factory New Case Hardened (Factory New) | 1.6% | -31.1% |
Bowie Knife · Factory New Gamma Doppler (Factory New) | 1.0% | +33.2% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 1.0% | +23.8% |
SSG 08 · Factory New Dragonfire (Factory New) | 0.8% | +4.8% |
AK-47 · Field-Tested Fire Serpent (Field-Tested) | 0.8% | +27.8% |
Bayonet · Factory New Doppler (Factory New) | 0.8% | +11.5% |
AK-47 · Field-Tested Redline (Field-Tested) | 0.7% | +8.3% |
Huntsman Knife · Factory New Gamma Doppler (Factory New) | 0.7% | +33.0% |
SSG 08 · Minimal Wear Dragonfire (Minimal Wear) | 0.7% | +26.5% |
M4A4 · Field-Tested Buzz Kill (Field-Tested) | 0.7% | +29.2% |
Sport Gloves · Field-Tested Vice (Field-Tested) | 0.7% | +18.0% |
Survival Knife · Factory New Doppler (Factory New) | 0.6% | +26.0% |
Nomad Knife · Factory New Doppler (Factory New) | 0.6% | +27.5% |
Methodology summary
SelectionTop 977 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2020-04-01.