STI 1000
STI 1000
Extended broad market: top 1,000 skins with the same filters as STI 500 (price ≥ $5, ≥ 50 active listings, ≥ 12 months of history) and a $1,800 cap (Steam Market). Captures the long tail (mid + small cap) that STI 500 leaves out — deeper market coverage, same methodological rigor. Monthly rebalance.
Last update: 2023-07-01 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
+43.7%
since 2020-04
Annualized
+11.8%
/yr
Volatility
28.9%
/yr
Sharpe
0.14
vs CDI
Base 100 on —
—loading history…—
Max drawdown
-31.4%
2021-04 → 2021-10
Constituents
452
rebalance monthly
Observations
40
2020-04-01 → 2023-07-01
Current composition
Top 15 by weight
Rebalance 2023-07-01 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
Bowie Knife · Factory New Gamma Doppler (Factory New) | 3.3% | -17.6% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 2.4% | +0.8% |
M4A1-S · Factory New Hot Rod (Factory New) | 2.3% | -81.2% |
Shadow Daggers · Factory New Gamma Doppler (Factory New) | 2.0% | -30.3% |
Bayonet · Factory New Doppler (Factory New) | 2.0% | -2.7% |
Skeleton Knife ★ Skeleton Knife | 1.9% | -63.8% |
Bowie Knife · Factory New Doppler (Factory New) | 1.8% | -1.4% |
Sport Gloves · Field-Tested Slingshot (Field-Tested) | 1.6% | -32.9% |
Driver Gloves · Field-Tested King Snake (Field-Tested) | 1.6% | -53.8% |
Gut Knife · Factory New Doppler (Factory New) | 1.6% | +1.9% |
Sport Gloves · Field-Tested Omega (Field-Tested) | 1.5% | -47.7% |
Specialist Gloves · Field-Tested Fade (Field-Tested) | 1.4% | -20.0% |
Driver Gloves · Field-Tested Imperial Plaid (Field-Tested) | 1.3% | -11.7% |
Paracord Knife · Factory New Fade (Factory New) | 1.3% | -60.3% |
Ursus Knife · Factory New Doppler (Factory New) | 1.3% | -22.4% |
Methodology summary
SelectionTop 452 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2020-04-01.