STI 100
STI 100
Mid-cap: top 100 skins by market cap after filters (price ≥ $10, ≥ 30 active listings, ≥ 24 months of history). Intermediate tier between STI 30 and STI 500. Monthly rebalance.
Last update: 2026-05-01 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
+7.6%
since 2020-04
Annualized
+1.2%
/yr
Volatility
24.8%
/yr
Sharpe
-0.36
vs CDI
Base 100 on —
—loading history…—
Max drawdown
-35.0%
2025-09 → 2026-04
Constituents
100
rebalance monthly
Observations
74
2020-04-01 → 2026-05-01
Current composition
Top 15 by weight
Rebalance 2026-05-01 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
Bowie Knife · Factory New Doppler (Factory New) | 5.8% | -58.4% |
Bowie Knife · Factory New Gamma Doppler (Factory New) | 2.7% | +33.2% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 2.7% | +23.8% |
AK-47 · Factory New Case Hardened (Factory New) | 2.6% | -31.1% |
SSG 08 · Factory New Dragonfire (Factory New) | 2.3% | +4.8% |
Bayonet · Factory New Doppler (Factory New) | 2.0% | +11.5% |
AK-47 · Field-Tested Redline (Field-Tested) | 1.9% | +8.3% |
SSG 08 · Minimal Wear Dragonfire (Minimal Wear) | 1.8% | +26.5% |
Huntsman Knife · Factory New Gamma Doppler (Factory New) | 1.8% | +33.0% |
Sport Gloves · Field-Tested Vice (Field-Tested) | 1.8% | +18.0% |
M4A4 · Field-Tested Buzz Kill (Field-Tested) | 1.7% | +29.2% |
Gut Knife · Factory New Doppler (Factory New) | 1.6% | +37.9% |
AK-47 · Minimal Wear Case Hardened (Minimal Wear) | 1.5% | -5.0% |
Falchion Knife · Factory New Doppler (Factory New) | 1.5% | +26.1% |
Kukri Knife · Factory New Fade (Factory New) | 1.4% | +31.9% |
Methodology summary
SelectionTop 100 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2020-04-01.