STI 500
STI 500
Broad market: top 500 skins by market cap after filters (price ≥ $5, ≥ 50 active listings, ≥ 12 months of history). Primary skin-market reference, including a $1,800 cap (Steam Market) to prevent contamination from luxury skins. Monthly rebalance.
Last update: 2026-04-01 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
+49.6%
since 2020-04
Annualized
+6.9%
/yr
Volatility
26.3%
/yr
Sharpe
-0.12
vs CDI
Base 100 on —
—loading history…—
Max drawdown
-31.8%
2023-05 → 2024-02
Constituents
500
rebalance monthly
Observations
73
2020-04-01 → 2026-04-01
Current composition
Top 15 by weight
Rebalance 2026-04-01 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
Bowie Knife · Factory New Gamma Doppler (Factory New) | 1.3% | +35.8% |
AK-47 · Factory New Case Hardened (Factory New) | 1.3% | +25.1% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 1.3% | +39.9% |
AK-47 · Field-Tested Fire Serpent (Field-Tested) | 1.0% | +45.3% |
SSG 08 · Factory New Dragonfire (Factory New) | 1.0% | +47.4% |
Nomad Knife · Factory New Doppler (Factory New) | 0.9% | +20.1% |
Bowie Knife · Factory New Doppler (Factory New) | 0.9% | +37.4% |
SSG 08 · Minimal Wear Dragonfire (Minimal Wear) | 0.9% | +44.0% |
Bayonet · Factory New Doppler (Factory New) | 0.8% | +52.6% |
Survival Knife · Factory New Doppler (Factory New) | 0.8% | +28.7% |
AK-47 · Field-Tested Redline (Field-Tested) | 0.8% | +28.0% |
Gut Knife · Factory New Doppler (Factory New) | 0.7% | +35.6% |
M4A4 · Field-Tested Buzz Kill (Field-Tested) | 0.7% | +58.5% |
Paracord Knife · Factory New Doppler (Factory New) | 0.7% | +38.2% |
AWP · Factory New Lightning Strike (Factory New) | 0.7% | +25.1% |
Methodology summary
SelectionTop 500 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2020-04-01.