STI GLOBAL-1000
STI Global 1000
Índice cross-marketplace: mesmo universo de seleção do STI 1000 (top 1.000 skins ≥ $5, ≥ 50 listings, ≥ 12mo histórico), mas o preço de cada constituent é a média ponderada entre Steam Market, Buff163 e Skins.com (via Pricempire). Captura distorção regional + de fee em tempo real, complementando o STI 1000 (Steam-anchored). Série forward-only desde 2026-05-10 — sem histórico backfilled.
Last update: 2026-05-11 · Monthly snapshots (rebalance day 3 of each month) · methodology
Total return
—
since 2026-05
Annualized
+0.0%
/yr
Volatility
—
/yr
Sharpe
—
vs CDI
Historical
Base 100 on —
—loading history…—
Max drawdown
0.0%
—
Constituents
977
rebalance monthly
Observations
1
2026-05-11 → 2026-05-11
Current composition
Top 15 by weight
Rebalance 2026-05-11 · divisor 1.00
| Skin | Weight | Return |
|---|---|---|
M4A1-S · Factory New Fade (Factory New) | 2.1% | +38.1% |
AK-47 · Battle-Scarred Elite Build (Battle-Scarred) | 1.5% | -97.7% |
AK-47 · Factory New Case Hardened (Factory New) | 1.1% | +7.2% |
Bowie Knife · Factory New Gamma Doppler (Factory New) | 1.0% | +46.6% |
Falchion Knife · Factory New Gamma Doppler (Factory New) | 0.9% | +46.2% |
SSG 08 · Factory New Dragonfire (Factory New) | 0.8% | +40.0% |
AK-47 · Field-Tested Fire Serpent (Field-Tested) | 0.8% | +42.6% |
Huntsman Knife · Factory New Gamma Doppler (Factory New) | 0.7% | +29.6% |
Kukri Knife · Factory New Fade (Factory New) | 0.7% | +14.4% |
Bowie Knife · Factory New Doppler (Factory New) | 0.7% | +47.7% |
Bayonet · Factory New Doppler (Factory New) | 0.7% | +54.1% |
Paracord Knife · Factory New Doppler (Factory New) | 0.7% | +43.3% |
SSG 08 · Minimal Wear Dragonfire (Minimal Wear) | 0.6% | +52.4% |
Nomad Knife · Factory New Doppler (Factory New) | 0.6% | +32.0% |
Survival Knife · Factory New Doppler (Factory New) | 0.6% | +42.1% |
Methodology summary
SelectionTop 977 skins by market cap (price × listings), filtered by minimum price, liquidity, and minimum history.
WeightingMarket-cap weighted (S&P style). Divisor adjusted at every rebalance to preserve continuity.
RebalanceMonthly, on the first day of the period. Snapshots generated monthly since 2026-05-10.